Size Chart

Size UK/US EU B W Sh Sl
XXS 32 42 96.5 91.5 42 61
XS 34 44 101 96 44.5 62.5
S 36 46 106 99 46 63.5
M 38 48 111 106.5 47 64.5
L 40 50 116 111 48 66
XL 42 52 121 116 49 66
XXL 44 54 127 121 50 67
3XL 46 56 132 127 52 68.5
Custom Size? Contact us

B: Bust / W: Waist / Sh: Shoulder / Sl: Sleeve

Size UK/US EU B W Sh Sl
XXS 32 42 96.5 91.5 42 61
XS 34 44 101 96 44.5 62.5
S 36 46 106 99 46 63.5
M 38 48 111 106.5 47 64.5
L 40 50 116 111 48 66
XL 42 52 121 116 49 66
XXL 44 54 127 121 50 67
3XL 46 56 132 127 52 68.5
Custom Size? Contact us

B: Bust / W: Waist / Sh: Shoulder / Sl: Sleeve